Prices
All taxes included. The final price depends on the travel dates and occupancy.
| Period | per night | Fri–Sun | from 7 nights |
|---|---|---|---|
| 04.01.–21.03. | €310.00 | €341.00 | €279.00 |
| 22.03.–16.06. | €465.00 | €511.00 | €418.00 |
| 17.06.–31.07. | €544.00 | €598.00 | €486.00 |
| 01.08.–31.08. | €588.00 | €646.00 | €529.00 |
| 01.09.–30.09. | €544.00 | €598.00 | €486.00 |
| 01.10.–04.11. | €350.00 | €385.00 | €315.00 |
| 05.11.–22.12. | €310.00 | €341.00 | €279.00 |
| 23.12.–03.01. | €350.00 | €385.00 | €315.00 |
| Other periods | €310.00 | — | — |
Each additional person per night
| Adults | €40.00 |
Rates are for 4 guests
Minimum stay: 3 nights
Rates are for 4 guests, all inclusive: utilities, WiFi, final cleaning, luggage transport, parking, ZTL access, tourist tax, pool and jacuzzi. Above 4 guests: +€40 (5th), +€80 (6th), +€120 (7th) per day. Minimum 3 nights. 30% deposit at booking, balance 30 days before check-in; €400 security deposit. The villa is rented exclusively, with garden and terraces.
| Period | per night | Fri–Sun | from 3 nights | from 3 nights · Fri–Sun | from 7 nights |
|---|---|---|---|---|---|
| 02.01.–05.01. | €292.00 | €321.00 | €240.00 | €272.00 | €224.00 |
| 06.01.–08.01. | €274.00 | €301.00 | €225.00 | €255.00 | €210.00 |
| 09.01.–27.02. | €242.00 | €266.00 | €199.00 | €226.00 | €186.00 |
| 28.02.–28.03. | €274.00 | €301.00 | €225.00 | €255.00 | €210.00 |
| 29.03.–01.04. | €304.00 | €334.00 | €250.00 | €283.00 | €233.00 |
| 02.04.–24.04. | €292.00 | €321.00 | €240.00 | €272.00 | €224.00 |
| 25.04.–30.04. | €304.00 | €334.00 | €250.00 | €283.00 | €233.00 |
| 01.05.–10.08. | €292.00 | €321.00 | €240.00 | €272.00 | €224.00 |
| 11.08.–24.08. | €274.00 | €301.00 | €225.00 | €255.00 | €210.00 |
| 25.08.–03.11. | €292.00 | €321.00 | €240.00 | €272.00 | €224.00 |
| 04.11.–05.12. | €255.00 | €280.00 | €210.00 | €238.00 | €196.00 |
| 06.12.–21.12. | €274.00 | €301.00 | €225.00 | €255.00 | €210.00 |
| 22.12.–29.12. | €304.00 | €334.00 | €250.00 | €283.00 | €233.00 |
| 30.12.–01.01. | €359.00 | €394.00 | €295.00 | €334.00 | €275.00 |
| Other periods | €242.00 | — | — | — | — |
Each additional person per night
| Adults | €25.00 |
Rates are for 4 guests
Daily rates are for 4 guests, all inclusive: utilities, WiFi, final cleaning and linen change every 3 days; tourist tax not included. 5 to 7 guests: +€25 per person per day. 30% deposit at booking, balance 30 days before check-in; €400 security deposit. The apartment is rented exclusively to the booking family or group.
| Period | per night | Fri–Sun | from 7 nights |
|---|---|---|---|
| 12.04.–30.04. | €200.00 | €220.00 | €165.00 |
| 01.05.–13.06. | €235.00 | €258.00 | €193.00 |
| 14.06.–20.07. | €280.00 | €308.00 | €231.00 |
| 21.07.–31.08. | €295.00 | €324.00 | €243.00 |
| 01.09.–12.10. | €220.00 | €242.00 | €181.00 |
| Other periods | €200.00 | — | — |
Each additional person per night
| Adults | €20.00 |
Rates are for 4 guests
Minimum stay: 2 nights
Daily rates are for 4 guests, all inclusive: utilities, WiFi, parking, final cleaning, linen change every 3 days and tourist tax. Above 4 guests: +€20 per person per day. Minimum 2 nights. 30% deposit, balance 30 days before check-in; €200 security deposit. Seasonal opening (spring–autumn); exclusive use of the two annexes, the garden and the natural pool.